Trailer turntable bearings are essential components in the world of transportation and heavy machinery. They are used in a wide range of different industries such as construction, logistics, agriculture and entertainment, proving their indispensable role in facilitating seamless trailer movement. Trailer slewing bearings, commonly known as slewing rings or slewing bearings, are a type of rolling-element bearing specifically designed for high-load applications in trailer couplings. They facilitate the rotational movement of the turntable or pivot point where the trailer is connected to the towing vehicle.
a) High Load Capacity: Trailer slewing bearings are engineered to withstand heavy loads, ensuring reliable and safe movement of trailers under various operating conditions.
b) Rotational Flexibility: These bearings offer smooth rotation and swiveling capabilities, allowing trailers to navigate sharp corners, narrow spaces, and uneven terrain with ease.
c) Reduced Maintenance: Due to their robust design, trailer slewing bearings require minimal maintenance, resulting in cost and time savings for the operators.
d) Durability: The materials and manufacturing processes used in the production of these bearings ensure long-lasting performance, even in demanding environments.
a) Construction Industry: Trailer slewing bearings are extensively utilized in construction equipment, such as dump trucks, excavators, and mobile cranes, enabling seamless rotation while carrying heavy loads.
b) Transportation and Logistics: Trailer slewing bearings are integral in the transportation sector, including semi-trailers, container carriers, and other heavy-duty vehicles, promoting efficient and secure cargo transfers.
c) Agriculture and Forestry: Trailers used in agricultural and forestry activities, such as harvesting equipment and log transporters, heavily rely on trailer turntable bearings for swift and precise maneuverability.
d) Recreational Vehicles: Trailer slewing bearings are also found in recreational vehicles, such as caravans and camper trailers, allowing for convenient and comfortable travel experiences.
Order No. | KLK HE 4 | KLK HE 5 | KLK HE 6-1000 | KLK HE 6 | KLK HE 12-1000 | KLK HE 12-1000 W | KLK HE 12 | KLK HE 12 W | KLK HE 18-1000 | KLK HE 18-1000 W | KLK HE 18 | KLK HE 18 W | KLK HE 1000-22 | KLK HE 1000-22 W | KLK HE 1100-22 | KLK HE 1100-22 W | KLK SO 1000-24 | KLK SO 1000-24 W | KLK HE 1200-22 | KLK HE 1200-22 W | KLK HE 1300-22 | KLK HE 1300-22 W | KLK SO 1100-24 | KLK SO 1100-24 W | |
Permitted axial load (kN) | 30 | 50 | 60 | 65 | 70 | 70 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 130 | 130 | 140 | 140 | 160 | 160 | |
Dimensions (mm) | A | 685 | 880 | 1000 | 1090 | 1000 | 1000 | 1100 | 1100 | 1000 | 1000 | 1100 | 1100 | 1000 | 1000 | 1100 | 1100 | 987 | 987 | 1200 | 1200 | 1300 | 1300 | 1095 | 1095 |
B | 700 | 895 | 1015 | 1105 | 1011 | 1008 | 1111 | 1108 | 1011 | 1008 | 1111 | 1108 | 1011 | 1008 | 1111 | 1108 | 1000 | 1000 | 1211 | 1208 | 1311 | 1308 | 1108 | 1108 | |
C | 588 | 783 | 903 | 993 | 886 | 877 | 986 | 977 | 886 | 877 | 986 | 977 | 886 | 877 | 986 | 977 | 871 | 871 | 1086 | 1077 | 1186 | 1177 | 979 | 979 | |
D | 567 | 762 | 882 | 972 | 859 | 846 | 959 | 946 | 859 | 846 | 959 | 946 | 859 | 846 | 959 | 946 | 844 | 844 | 1059 | 1046 | 1159 | 1146 | 952 | 952 | |
E | 657 | 852 | 972 | 1060 | 960 | 960 | 1060 | 1060 | 960 | 960 | 1060 | 1060 | 960 | 960 | 1060 | 1060 | 952 | 952 | 1160 | 1160 | 1260 | 1260 | 1060 | 1060 | |
F | 671 | 866 | 986 | 1074 | 974 | 974 | 1074 | 1074 | 974 | 974 | 1074 | 1074 | 974 | 974 | 1074 | 1074 | 966 | 966 | 1174 | 1174 | 1274 | 1274 | 1074 | 1074 | |
d | - | 16 | - | 18 | - | - | 18 | 18 | - | - | 18 | 18 | - | - | 18 | 18 | - | - | 18 | 18 | - | - | 18 | 18 | |
G | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
H | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Weight (approx. kg) | 32 | 43 | 48 | 52 | 63 | 65 | 69 | 72 | 63 | 65 | 69 | 72 | 63 | 65 | 69 | 72 | 72 | 73 | 76 | 80 | 84 | 89 | 82 | 83 | |
Mainte-nance | Standard | Standard | Standard | Standard | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | Standard | Low-mainte. | |
Drill
template No.
|
Undrilled | 2 | Undrilled | 1 | Undrilled | Undrilled | 1 | 1 | Undrilled | Undrilled | 1 | 1 | Undrilled | Undrilled | 1 | 1 | Undrilled | Undrilled | 1 | 1 | Undrilled | Undrilled | 1 | 1 |
Order No. | KLK 400L | KLK 500L | KLK 650L | KLK 750L | KLK 850L | KLK 950L | KLK 1050L | KLK 500N | KLK 650N | KLK 750N | KLK 850N | KLK 950N | KLK 1050N | |
Permitted axial load (kN) |
7,5 | 9 | 15 | 18 | 25 | 30 | 35 | 18 | 25 | 30 | 35 | 40 | 45 | |
Dimensions (mm) | A | 400 | 500 | 650 | 750 | 850 | 950 | 1050 | 500 | 650 | 750 | 850 | 950 | 1050 |
B | 342 | 442 | 592 | 692 | 792 | 892 | 992 | 437 | 587 | 687 | 787 | 887 | 987 | |
C | 292 | 392 | 542 | 642 | 742 | 842 | 942 | 384 | 534 | 634 | 734 | 834 | 934 | |
D | 230 | 330 | 480 | 580 | 680 | 780 | 880 | 315 | 465 | 565 | 665 | 765 | 865 | |
E | 375 | 475 | 625 | 725 | 825 | 925 | 1025 | 475 | 625 | 725 | 825 | 925 | 1025 | |
F | 260 | 360 | 510 | 610 | 710 | 810 | 910 | 340 | 490 | 590 | 690 | 790 | 890 | |
H | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 52 | 52 | 52 | 52 | 52 | 52 | |
Weight (approx. kg) |
11 | 15 | 20 | 23 | 27 | 30 | 34 | 17 | 23 | 28 | 32 | 36 | 40 |
Order No. | KLK 950 ND | KLK 1100 ND | |
Permitted axial load (kN) |
60 | 70 | |
Dimensions (mm) | A | 952 | 1102 |
B | 885 | 1027 | |
C | 821 | 963 | |
D | 750 | 890 | |
E | 920 | 1070 | |
F | 780 | 920 | |
Weight (approx. kg) |
52 | 61 |