Model: |
LYMC.RKS.061.25.1424 |
Old model: |
RKS.061.25.1424 |
Price: | Send Inquiry |
Order: | Min.1 |
Payment term: | T/T |
Delivery time: | 3-40days |
Shipping Ways: | By Air,By ship, By UPS/DHL |
Port: | Shanghai/Qingdao/Guangzhou/Tianjin/Dalian |
Transport Package: | Plywood Package/Iron Lining |
Structure: | |
Number of Rows: |
Single Row |
Inside Diameter: | 1339mm |
Outside Diameter: | 1558mm |
Thickness/Width: | |
HS Code: | 8482109000 |
Brand: | LYMC |
Weight: | 159kg |
Internal Clearance: | Accroding JB/T10471-2004 |
Precision Rating: | P0 P6 P5 P4 P2 |
Vibration: | Accroding JB/T10471-2004 |
Bearing Material: | #45 50Mn 50MN QT 42Crmo 42CrmoQT |
Seals Type: | Open |
Seal Material: | NBR |
Cage: | UU/Full/None |
Cage material: | Nylon,Copper, Steel |
Ball /Roller Material: | Steel |
Service: | 24hours |
Quality Control: | ISO9001 |
Application: | Ladle turret,Stacker crane,Bucket wheel machine,Solar heliostat Tracking System,port crane, Cabling machine,tower crane , offshore plat form, Palletizing robot,Rotary metallurgical furnace,Wind blade transporter,shield tunneling machine,tube push bench,excavator,JIB Crane,Auto and etc. |
Bore Type: | Through-hole |
System of Measurement: | Standard |
Basic dynamic load rating, axial (Ca): | |
Basic static load rating, axial (C0a): | |
Number of holes in inner ring: | |
Number of holes in Outer Ring: | |
Bearing Type: | Standard |
Quality Control: | QC Report |
Certification: | 3.1 3.2 ABS CCS BV |