Four-point contact ball slewing bearings (external gear) are specialized bearings designed to handle high loads while providing precise rotational movement. The inclusion of an external gear allows for direct integration with a drive mechanism, making these bearings suitable for applications where power transmission and rotational control are critical. The bearing has four points of contact between the balls and the raceways, allowing it to support axial, radial, and tilting moment loads. This design ensures even load distribution and stability. An external gear is incorporated into the outer ring of the bearing. This gear allows the bearing to be driven directly by an external pinion, facilitating efficient power transmission. The integration of the external gear into the bearing’s outer ring helps reduce the overall size of the system while maintaining high load capacity.
Slewing bearings with external gears play a critical role in various industries, providing robust support for rotational applications.
This article discusses the construction, advantages, and common applications of these precision-engineered bearings.
Interchangeable With | ||||||||||||||||||||||||||||
Model | INA Model | R.E Model | LY Model | TG Model | Dimensions (mm) | Installation Size (mm) | Structural Dimensions (mm) | Gear Parameters (mm) | Rated axial static load (KN) | Weight (KG) | ||||||||||||||||||
Da | D | di | H | La | Li | n1 | n2 | φ1 | φ2 | D1 | d | b | h | B | C | Di | da | m | z | do | x | |||||||
SOR10/180 | 254 | 118 | 25.5 | 220 | 144 | 15 | 10 | φ11 | φ11 | 242 | 23 | 25.5 | 25.5 | 181 | 179 | 2 | 125 | 250 | 200 | 27.5 | ||||||||
SOR10/244 | 244 | 125 | 25 | 214 | 144.5 | 24 | 20 | φ11 | φ11 | 234 | 20 | 25 | 25 | 182 | 180 | 2 | 120 | 240 | 180 | 19.3 | ||||||||
SOR20/222 | 313.5 | 145 | 50 | 270 | 175 | 16 | 16 | M12 | φ13.5 | 44 | 6 | 44 | 44 | 223 | 221 | 4.5 | 68 | 306 | 420 | 12 | ||||||||
SOR18/368 | 368 | 161 | 46 | 305 | 215 | 8 | 8 | φ14 | φ14 | 326 | 35 | 5 | 41 | 41 | 261 | 259 | 4 | 90 | 360 | 315 | 12 | |||||||
SOR20/228 | E.318.22.00.D.1 | 318 | 162 | 56 | 275 | 182 | 20 | 19 | φ13 | φ13 | 297 | 40 | 10 | 46 | 46 | 230 | 226 | 4.5 | 69 | 310.5 | 300 | 24.7 | ||||||
SOR20/228 | E.318.22.00.D.1 | 318 | 162 | 56 | 275 | 182 | 20 | 19 | φ13 | φ13 | 297 | 40 | 10 | 46 | 46 | 230 | 227 | 4.5 | 69 | 310.5 | 300 | 29 | ||||||
SOR15/235 | E.318.15.01.AA.LM | 318 | 169 | 45 | 275 | 195 | 20 | 20 | φ13.5 | M12 | 300 | 170 | 30 | 11 | 34 | 37 | 236 | 234 | 3 | 104 | 312 | 280 | 9.9 | |||||
SOR20/252 | 360 | 170 | 58 | 300 | 204 | 8 | 15 | M16 | φ17 | 330 | 45 | 12 | 46 | 50 | 252 | 252 | 5 | 70 | 350 | 480 | 33 | |||||||
SOR16/318 | 318.6 | 171 | 40 | 275 | 195 | 12 | 12 | M12 | M12 | 35 | 5 | 35 | 35 | 238 | 236 | 4 | 78 | 312 | 280 | 20.5 | ||||||||
SOR15/318 | VA160235N | 318.6 | 171 | 40 | 275 | 195 | 12 | 12 | φ13 | φ13 | 173 | 35 | 5 | 35 | 35 | 236 | 234 | 4 | 78 | 312 | 240 | 20.1 | ||||||
SOR16/235 | VA160235N | 318.6 | 171 | 40 | 275 | 195 | 12 | 12 | 13 | 13 | 35 | 5 | 35 | 35 | 236 | 238 | 4 | 78 | 312 | 300 | 29.6 | |||||||
RINGGEAR415*225*65 | 415 | 225 | 65 | 360 | 260 | 10 | 14 | M16 | M16 | 55 | 15 | 50 | 55 | 312 | 308 | 5 | 81 | 405 | 650 | 32.2 | ||||||||
SOR20/310 | 415 | 225 | 65 | 360 | 260 | 10 | 14 | M16 | φ17 | 55 | 10 | 50 | 55 | 310 | 310 | 5 | 81 | 405 | 550 | 29.6 | ||||||||
SOR25/310Y | 415 | 225 | 65 | 360 | 260 | 20 | 14 | M16 | M16 | 55 | 15 | 50 | 55 | 312 | 308 | 5 | 81 | 405 | 650 | 29 | ||||||||
SOR20/307 | E.403.22.05.AA.LM | 403.5 | 234 | 55 | 358 | 259 | 30 | 27 | φ13 | φ13 | 236 | 45 | 10 | 45 | 47 | 308.5 | 305.5 | 5 | 79 | 395 | 480 | 31 | ||||||
SOR20/308 | E.403.22.01.CC.LM | 403.5 | 234 | 55 | 358 | 259 | 24 | 27 | φ13 | φ13 | 380 | 235 | 39 | 10 | 45 | 47 | 310 | 307 | 4.5 | 88 | 396 | 480 | 31 | |||||
SOR20/310Y | E.403.22.51.CC.LM | 403.5 | 234 | 55 | 358 | 259 | 24 | 27 | φ13 | φ13 | 380 | 235 | 39 | 9 | 46 | 47 | 312 | 309 | 4.5 | 88 | 396 | 500 | 31 | |||||
E.403.22.00.D1 | 403.5 | 235 | 55 | 358 | 259 | 24 | 27 | φ13 | φ13 | 380 | 279 | 39 | 8 | 47 | 47 | 312 | 309 | 4.5 | 88 | 396 | 480 | 31 | ||||||
VA250309N | 408.4 | 235 | 60 | 359 | 259 | 24 | 24 | φ13 | φ13 | 237 | 52.5 | 7.5 | 52.5 | 52.5 | 310 | 308 | 5 | 80 | 400 | 450 | 24 | |||||||
SOR20/307A | 408.4 | 235 | 55 | 355 | 259 | 24 | 24 | φ13 | φ13 | 50 | 5 | 50 | 50 | 308 | 306 | 5 | 80 | 400 | 516.5 | 24 | ||||||||
SOR20/311 | E.403.22.00.D.1 | 403.5 | 235 | 55 | 358 | 259 | 24 | 27 | φ13 | φ13 | 380 | 39 | 8 | 47 | 47 | 312 | 309 | 4.5 | 88 | 396 | 480 | 38 | ||||||
SOR25/307 | VA250307N | 408.4 | 235 | 55 | 355 | 259 | 24 | 24 | 13 | 13 | 50 | 5 | 50 | 50 | 308 | 310 | 5 | 80 | 400 | 670 | 75.8 | |||||||
SOR25/309 | VA250309N | 408.4 | 235 | 60 | 359 | 259 | 24 | 24 | 13 | 13 | 52.5 | 7.5 | 52.5 | 52.5 | 308 | 310 | 5 | 80 | 400 | 650 | 75.8 | |||||||
SOR20/308 | E.403.22.00.D.1 | 403.5 | 235 | 55 | 358 | 259 | 24 | 27 | φ13 | φ13 | 380 | 39 | 8 | 47 | 47 | 310 | 307 | 4.5 | 88 | 396 | 560 | 54 | ||||||
SOR30/344 | 468 | 240 | 86 | 405 | 280 | 14 | 19 | φ19 | φ19 | 70 | 16 | 70 | 70 | 344 | 344 | 6 | 76 | 456 | 920 | 32 | ||||||||
SOR30/344Y | 468 | 240 | 86 | 405 | 280 | 14 | 19 | M18 | φ19 | 70 | 16 | 70 | 70 | 344 | 344 | 6 | 76 | 456 | 1100 | 43 | ||||||||
SOR20/344 | 433.3 | 265 | 50 | 390 | 295 | 24 | 24 | φ13.5 | φ13.5 | 43 | 7 | 43 | 43 | 345.5 | 342.5 | 5 | 85 | 425 | 600 | 41 | ||||||||
SOR20/470 | 470 | 292 | 50 | 412 | 316 | 24 | 24 | φ13 | φ13 | 45 | 5 | 45 | 45 | 365.5 | 362.5 | 5 | 92 | 460 | 420 | 94 | ||||||||
SOR25/400 | E.535.25.00.D.1 | 535 | 306 | 75 | 466 | 336 | 18 | 18 | φ20 | φ20 | 495 | 306 | 55 | 12 | 63 | 63 | 401 | 398 | 8 | 65 | 520 | 800 | 94 | |||||
1100134 | 520.34 | 324.358 | 60.3 | 479.425 | 365.125 | 20 | 20 | φ17.5 | φ17.5 | 52.4 | 7.9 | 52.4 | 52.4 | 425 | 421 | 5.08 | 101 | 513.08 | 1236 | 57 | ||||||||
SOR20/400 | 061.20.0400.100.11.1503 | 499 | 325 | 55 | 448 | 352 | 16 | 16 | 13.5 | 13.5 | 46 | 9 | 46 | 46 | 399 | 401 | 5 | 97 | 485 | 0.5 | 940 | 45.6 | ||||||
SOR20/408 | 503.3 | 335 | 50 | 455 | 359 | 12 | 12 | M12 | φ13 | 480 | 38 | 5 | 45 | 45 | 409.5 | 406.5 | 5 | 99 | 495 | 500 | 40.8 | |||||||
SOR22/407 | VA220407N | 503.3 | 335 | 50 | 455 | 359 | 30 | 30 | 13 | 13 | 45 | 5 | 45 | 45 | 406 | 408 | 5 | 99 | 495 | 830 | 42 | |||||||
SOR35/454 | 594 | 340 | 104 | 524 | 383 | 14 | 23 | M20 | φ21.5 | 558 | 70 | 17 | 87 | 89 | 454 | 454 | 6 | 97 | 582 | 1600 | 42 | |||||||
SOR20/414 | VSA200414N | 503.3 | 342 | 56 | 455 | 368 | 20 | 24 | M12 | φ14 | 480 | 40 | 11.5 | 44.5 | 44.5 | 415.5 | 412.5 | 5 | 99 | 495 | 600 | 51 | ||||||
SOR20/414 | VSA200414N | 503.3 | 342 | 56 | 455 | 368 | 20 | 24 | M12*20 | 14 | 480 | 40 | 11.5 | 44.5 | 44.5 | 415.5 | 412.5 | 5 | 99 | 495 | 560 | 53 | ||||||
SOR20/414 | 061.20.0414.500.01.1503 | 504 | 342 | 56 | 455 | 368 | 20 | 24 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 415.5 | 412.5 | 5 | 99 | 495 | 720 | 55 | |||||||
SOR20/414 | E.505.20.00.B | 503.3 | 342 | 56 | 455 | 368 | 20 | 24 | M12 | φ14 | 44.5 | 11.5 | 44.5 | 44.5 | 415.5 | 412.5 | 5 | 99 | 495 | 550 | 46.2 | |||||||
SOR20/414Y | 061.20.0414.575.01.1403 | 504 | 343.5 | 56 | 455 | 368 | 20 | 24 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 417 | 412.5 | 5 | 99 | 495 | 720 | 42.4 | |||||||
SOR20/450 | 061.20.0450.100.11.1503 | 554 | 369 | 55 | 500 | 400 | 16 | 16 | 15.5 | 15.5 | 46 | 9 | 46 | 46 | 449 | 451 | 5 | 108 | 540 | 0.5 | 1070 | 44.9 | ||||||
E.675-452T | 570 | 370 | 65 | 510 | 406 | 24 | 24 | M16 | M16 | 545 | 40 | 10 | 55 | 55 | 459 | 457 | 5 | 112 | 560 | 650 | 40 | |||||||
SOR25/475 | E.595.25.02.AA.LM | 595 | 382 | 65 | 540 | 410 | 18 | 18 | φ17 | φ17 | 565 | 50 | 10 | 55 | 55 | 477 | 473 | 5 | 117 | 585 | 1050 | 110 | ||||||
SOR30/475 | VA300475N | 598.2 | 382 | 65 | 540 | 410 | 36 | 36 | 16 | 16 | 60 | 5 | 60 | 60 | 473 | 477 | 6 | 98 | 588 | 1375 | 110 | |||||||
SOR25/476 | E.595.25.00.D.6 | 595 | 382 | 65 | 540 | 410 | 18 | 18 | φ17 | φ17 | 565 | 382 | 50 | 10 | 55 | 55 | 477 | 474 | 5 | 117 | 585 | 1120 | 70 | |||||
SOR30/474 | E.595.32.00.D.1 | 595 | 382 | 88 | 540 | 410 | 24 | 23 | φ18 | φ18 | 565 | 382 | 65 | 13 | 75 | 75 | 475 | 472 | 5 | 117 | 585 | 1400 | 59 | |||||
SOR25/474 | E.589.25.15.D.1 | 589.5 | 384 | 75 | 540 | 410 | 36 | 35 | φ16 | φ16 | 565 | 384 | 40 | 12 | 63 | 63 | 475 | 472 | 4.5 | 129 | 580.5 | 1120 | 53.4 | |||||
SOR30/500 | 013.30.500.** | 630 | 398 | 80 | 566 | 434 | 20 | 20 | 18 | 18 | 602 | 60 | 10 | 70 | 70 | 501.5 | 498.5 | 5 | 123 | 615 | 0.5 | 1290 | 76 | |||||
SOR30/500Y | 014.30.500.** | 630 | 398 | 80 | 566 | 434 | 20 | 20 | 18 | 18 | 602 | 60 | 10 | 70 | 70 | 501.5 | 498.5 | 6 | 102 | 612 | 0.5 | 1290 | 50 | |||||
SOR20/543A | 642 | 434 | 58 | 585 | 462 | 14 | 14 | M12 | φ18 | 608 | 505 | 40 | 10.5 | 47.5 | 47.5 | 545.5 | 541.5 | 6 | 105 | 630 | 850 | 50 | ||||||
SOR30/560 | 013.30.560.** | 690 | 458 | 80 | 626 | 494 | 20 | 20 | 18 | 18 | 662 | 60 | 10 | 70 | 70 | 561.5 | 558.5 | 5 | 135 | 675 | 0.5 | 1440 | 50 | |||||
SOR30/560Y | 014.30.560.12 | 690 | 458 | 80 | 626 | 494 | 20 | 20 | 18 | 18 | 662 | 60 | 10 | 70 | 70 | 561.5 | 558.5 | 6 | 112 | 672 | 0.5 | 1440 | 140 | |||||
SOR40/560 | VA400560N | 708 | 464 | 87 | 628 | 492 | 56 | 56 | 16 | 16 | 80 | 7 | 80 | 80 | 558 | 562 | 10 | 69 | 690 | 2210 | 120 | |||||||
AR06-10 | 683.26 | 469.9 | 60.3 | 622.3 | 508 | 18 | 24 | φ20.65 | φ20.65 | 52.4 | 7.9 | 52.4 | 52.4 | 566 | 562 | 6.35 | 106 | 673.1 | 1640 | 143 | ||||||||
SOR35/566 | D178794 | 696 | 470 | 77 | 630 | 500 | 18 | 18 | M16 | 18 | 694 | 60 | 13 | 64 | 64 | 567.5 | 564.5 | 6 | 114 | 1570 | 120 | |||||||
SOR20/540 | 640.3 | 471 | 48 | 585 | 495 | 24 | 24 | φ13 | φ13 | 41 | 7 | 41 | 41 | 541.5 | 538.5 | 6 | 105 | 630 | 750 | 92.5 | ||||||||
SOR20/543 | E.650.2.00.B-185 | 640 | 471 | 56 | 585 | 498 | 40 | 39 | M12 | φ14 | 472 | 46 | 10 | 46 | 46 | 545 | 541 | 6 | 105 | 630 | 850 | 100 | ||||||
SOR20/540Y | VA200540N | 640.3 | 471 | 48 | 585 | 495 | 40 | 40 | 13 | 13 | 41 | 7 | 41 | 41 | 539 | 541 | 6 | 105 | 630 | 1025 | 73.2 | |||||||
SOR20/544 | VSA200544N | E.650.20.00.B | 640.3 | 472 | 56 | 585 | 498 | 28 | 32 | M12 | φ14 | 44.5 | 11.5 | 44.5 | 44.5 | 545.5 | 542.5 | 6 | 105 | 630 | 800 | 110 | ||||||
SOR20/544Y1 | 061.20.0544.500.01.1503 | 640.8 | 472 | 56 | 585 | 498 | 28 | 32 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 545.5 | 542.5 | 6 | 105 | 630 | 950 | 68 | |||||||
SOR20/544Y | 061.20.0544.575.01.1403 | 640.8 | 473.5 | 56 | 585 | 498 | 28 | 32 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 547 | 542.5 | 6 | 105 | 630 | 950 | 110 | |||||||
SOR20/542 | 640.7 | 474 | 56 | 585 | 498 | 28 | 32 | M12 | φ14 | 44.5 | 11.5 | 44.5 | 44.5 | 543.5 | 540.5 | 6 | 105 | 630 | 800 | 119 | ||||||||
SOR20/560 | 061.20.0560.100.11.1503 | 670.8 | 479 | 55 | 610 | 510 | 20 | 20 | 15.5 | 15.5 | 46 | 9 | 46 | 46 | 559 | 561 | 6 | 109 | 654 | 0.5 | 1320 | 119 | ||||||
SOR30/573 | E.695.32.15.D.1 | 695 | 480 | 77 | 640 | 508 | 36 | 35 | φ18 | φ18 | 670 | 480 | 42 | 13 | 64 | 64 | 574 | 571 | 5 | 137 | 685 | 1700 | 256 | |||||
SOR20/727 | 727.46 | 483.9 | 60.33 | 654.05 | 530.23 | 18 | 22 | M24 | φ26 | 52.38 | 7.95 | 52.38 | 52.38 | 598.9 | 594.9 | 10.16 | 70 | 711.2 | 256 | |||||||||
SOR20/600 | 710 | 510 | 55 | 650 | 542 | 12 | 24 | M12 | M16+φ18 | 680 | 38 | 7 | 48 | 48 | 602 | 598 | 5 | 140 | 700 | 840 | 58 | |||||||
SOR22/596 | VA220596N | 712.3 | 510 | 55 | 650 | 542 | 24 | 24 | 18 | 18 | 48 | 7 | 48 | 48 | 595 | 597 | 6 | 117 | 702 | 1250 | 91 | |||||||
SOR30/630 | 013.30.630.** | 774 | 528 | 80 | 696 | 564 | 24 | 24 | 18 | 18 | 732 | 60 | 10 | 70 | 70 | 631.5 | 628.5 | 6 | 126 | 756 | 0.5 | 1870 | 57 | |||||
SOR30/630Y | 014.30.630.** | 776 | 528 | 80 | 696 | 564 | 24 | 24 | 18 | 18 | 732 | 60 | 10 | 70 | 70 | 631.5 | 628.5 | 8 | 94 | 752 | 0.5 | 1870 | 58 | |||||
SOR20/630 | 061.20.0630.100.11.1503 | 742.8 | 543 | 55 | 682 | 578 | 20 | 20 | 17.5 | 17.5 | 46 | 9 | 46 | 46 | 629 | 631 | 6 | 121 | 726 | 0.5 | 1510 | 58 | ||||||
SOR20/640 | VA200640N | 742.3 | 571 | 50 | 685 | 595 | 44 | 44 | 13 | 13 | 43 | 7 | 43 | 43 | 639 | 641 | 6 | 122 | 732 | 1330 | 58 | |||||||
SOR20/644Y1 | 061.20.0644.500.01.1503 | 744 | 572 | 56 | 685 | 598 | 32 | 36 | M12 | φ13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 645.5 | 642.5 | 6 | 122 | 732 | 920 | 80.5 | |||||||
SOR20/644 | VSA200644N | E.750.20.00.B | 742.3 | 572 | 56 | 685 | 598 | 32 | 36 | M12*20 | 14 | 44.5 | 11.5 | 44.5 | 44.5 | 645.5 | 642.5 | 6 | 122 | 732 | 880 | 137 | ||||||
SOR20/644Y2 | 061.20.0644.500.01.1503 | 742.8 | 572 | 56 | 685 | 598 | 32 | 36 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 645.5 | 642.5 | 6 | 122 | 732 | 1150 | 133 | |||||||
SOR20/644Y | 061.20.0644.575.01.1403 | 742.8 | 573.5 | 56 | 685 | 598 | 32 | 36 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 647 | 642.5 | 6 | 122 | 732 | 1150 | 133 | |||||||
SOR30/681 | E.816.32.00.D.1 | 816 | 574 | 90 | 753 | 604 | 18 | 18 | φ22 | φ22 | 781 | 574 | 65 | 20 | 70 | 70 | 682 | 679 | 6 | 132 | 792 | 2000 | 137 | |||||
SOR30/685 | 829.9 | 577 | 68 | 753 | 617 | 24 | 24 | M20 | φ22 | 61 | 7 | 61 | 61 | 686 | 684 | 8 | 102 | 816 | 1380 | 240 | ||||||||
SOR30/685Y | VA300685N | 829.9 | 577 | 68 | 753 | 617 | 24 | 24 | 22 | 22 | 61 | 7 | 61 | 61 | 683 | 687 | 8 | 102 | 816 | 1930 | 73.4 | |||||||
SOR35/690 | 1787/600G | 789 | 600 | 72 | 740 | 636 | 20 | 24 | M18x2.5 | 19 | 786 | 50 | 7 | 60 | 65 | 691 | 689 | 6 | 131 | 1070 | 100 | |||||||
SOR30/710 | 013.30.710.** | 852 | 608 | 80 | 776 | 644 | 24 | 24 | 18 | 18 | 812 | 60 | 10 | 70 | 70 | 711.5 | 708.5 | 6 | 139 | 834 | 0.5 | 2120 | 240 | |||||
SOR30/710Y | 014.30.710.** | 856 | 608 | 80 | 776 | 644 | 24 | 24 | 18 | 18 | 812 | 60 | 10 | 70 | 70 | 711.5 | 708.5 | 8 | 104 | 832 | 0.5 | 2120 | 108 | |||||
SOR20/710 | 061.20.0710.100.11.1503 | 820.8 | 623 | 55 | 762 | 658 | 24 | 24 | 17.5 | 17.5 | 46 | 9 | 46 | 46 | 709 | 711 | 6 | 134 | 804 | 0.5 | 1750 | 69 | ||||||
SOR25/720 | VA250720N | 844.1 | 630 | 59 | 780 | 662 | 30 | 30 | 18 | 18 | 52 | 7 | 52 | 52 | 719 | 721 | 6 | 139 | 834 | 1600 | 69 | |||||||
SOR25/755 | VSA250755N | 898 | 655 | 80 | 816 | 695 | 24 | 24 | M20*40 | 22 | 71 | 9 | 54 | 71 | 753 | 757 | 9 | 98 | 882 | 2250 | 111 | |||||||
SOR25/764 | 061.25.0764.103.11.1504 | 862.8 | 670 | 82 | 800 | 706 | 24 | 24 | M16 | 17.5 | 833 | 56 | 17 | 61 | 65 | 763 | 765 | 6 | 142 | 852 | 2260 | 90 | ||||||
SOR25/764Y | 061.25.0764.600.11.1503 | 886.8 | 671 | 63 | 823 | 706 | 24 | 24 | 17.5 | 17.5 | 54 | 9 | 54 | 54 | 763 | 765 | 6 | 145 | 870 | 0.5 | 2280 | 120 | ||||||
SOR20/744A | VSA200744N | 838.1 | 672 | 56 | 785 | 698 | 36 | 40 | M12 | φ14 | 674 | 44.5 | 10.5 | 44.5 | 44.5 | 745.5 | 742.5 | 6 | 138 | 828 | 1260 | 109 | ||||||
SOR20/744Y | VSA200744N | E.850.20.00.B | 838.1 | 672 | 56 | 785 | 698 | 36 | 40 | M12 | φ14 | 44.5 | 11.5 | 44.5 | 44.5 | 745.5 | 742.5 | 6 | 138 | 828 | 1050 | 135 | ||||||
SOR20/744 | 061.20.0744.500.01.1503 | 638.8 | 672 | 56 | 785 | 698 | 36 | 40 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 745.5 | 742.5 | 6 | 138 | 828 | 1300 | 143 | |||||||
SOR20/744Y1 | 061.20.0744.575.01.1403 | 638.8 | 673.5 | 56 | 785 | 698 | 36 | 40 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 747 | 742.5 | 6 | 138 | 828 | 1300 | 143 | |||||||
SOR25/769 | 889 | 674 | 65 | 825 | 709 | 34 | 17 | φ20 | M20 | 855 | 50 | 10 | 55 | 55 | 771 | 767 | 7 | 125 | 875 | 1600 | 150 | |||||||
SOR20/753 | VA200753N | 862.1 | 674 | 50 | 800 | 706 | 28 | 28 | 18 | 18 | 43 | 7 | 43 | 43 | 752 | 754 | 6 | 142 | 852 | 1450 | 150 | |||||||
SOR30/766 | 1787/674G2 | 889 | 674 | 70 | 825 | 709 | 34 | 23 | 20 | M20 | 853 | 50 | 10 | 59 | 60 | 768 | 764 | 7 | 125 | 1830 | 149 | |||||||
SOR30/766Y | 1787/674G2K | 889 | 674 | 70 | 825 | 709 | 34 | 24 | 18 | 18 | 853 | 50 | 10 | 59 | 60 | 768 | 764 | 7 | 125 | 1830 | 305 | |||||||
SOR30/800 | 011.40.800.** | 968 | 678 | 100 | 878 | 722 | 30 | 30 | 22 | 22 | 922 | 80 | 10 | 90 | 90 | 801.5 | 798.5 | 8 | 118 | 944 | 0.5 | 3130 | 305 | |||||
SOR30/800Y | 012.40.800.** | 970 | 678 | 100 | 878 | 722 | 30 | 30 | 22 | 22 | 922 | 80 | 10 | 90 | 90 | 801.5 | 798.5 | 10 | 94 | 940 | 0.5 | 3130 | 79 | |||||
SOR25/770 | E.864.25.00.D.5 | 864 | 680 | 82 | 800 | 706 | 24 | 24 | M16 | M16 | 835 | 680 | 57 | 17 | 65 | 65 | 771.5 | 768.5 | 6 | 142 | 852 | 1430 | 76 | |||||
SOR30/802 | 1787/710G2 | 924 | 710 | 67 | 845 | 744 | 8 | 8 | M10 | M10 | 894 | 55 | 9 | 58 | 58 | 806 | 798 | 6 | 152 | 1790 | 76 | |||||||
SOR30/802Y | 1787/710G2K | 924 | 710 | 67 | 875 | 760 | 8 | 12 | M10 | M12 | 894 | 55 | 9 | 58 | 58 | 806 | 798 | 6 | 152 | 1790 | 161 | |||||||
SOR30/802Y1 | 1787/710G2K1 | 924 | 710 | 67 | 865 | 744 | 20 | 20 | 13 | 13 | 894 | 55 | 9 | 58 | 58 | 806 | 798 | 6 | 152 | 1790 | 166 | |||||||
SOR30/844 | E.980.32.00.D.1 | 979 | 718 | 100 | 893 | 753 | 36 | 35 | φ22 | φ22 | 932 | 718 | 65 | 18 | 82 | 82 | 845 | 842 | 10 | 94 | 940 | 2200 | 166 | |||||
SOR25/940 | 940.1 | 728 | 60 | 875 | 760 | 36 | 36 | M16 | φ17.5 | 53 | 7 | 53 | 53 | 820 | 816 | 6 | 155 | 930 | 1210 | 165 | ||||||||
SOR25/818 | VA250818N | 940.1 | 728 | 60 | 875 | 760 | 36 | 36 | 18 | 18 | 53 | 7 | 53 | 53 | 817 | 819 | 6 | 155 | 930 | 1810 | 140 | |||||||
SOR40/845 | VA400845N | 1008 | 730 | 87 | 920 | 770 | 40 | 40 | 22 | 22 | 80 | 7 | 80 | 80 | 843 | 847 | 10 | 99 | 990 | 3280 | 320 | |||||||
SOR25/855 | VSA250855N | 997 | 755 | 80 | 916 | 795 | 28 | 28 | M20 | φ22 | 71 | 26 | 54 | 71 | 853 | 857 | 9 | 109 | 981 | 1500 | 300 | |||||||
SOR25/855Y1 | 061.25.0855.500.11.1503 | 997.2 | 755 | 80 | 916 | 795 | 28 | 28 | M20 | 22 | 757 | 71 | 9 | 54 | 71 | 854 | 856 | 9 | 109 | 981 | 2520 | 300 | ||||||
SOR25/855Y | 061.25.0855.575.11.1403 | 997.2 | 757 | 80 | 916 | 795 | 28 | 28 | M20 | 22 | 71 | 9 | 54 | 71 | 855 | 856 | 9 | 109 | 981 | 2520 | 180 | |||||||
SOR25/853 | E.972.25.00.D.3 | 972 | 766 | 70 | 912 | 796 | 36 | 36 | M16 | φ18 | 942 | 766 | 58 | 10 | 60 | 60 | 854 | 851 | 6 | 160 | 960 | 1750 | 202 | |||||
SOR20/844 | VSA200844N | E.950.20.00.B | 950.1 | 772 | 56 | 885 | 798 | 36 | 40 | M12*20 | 14 | 44.5 | 11.5 | 44.5 | 44.5 | 845.5 | 842.5 | 8 | 117 | 936 | 1150 | 115 | ||||||
SOR20/844Y1 | 061.20.0844.500.01.1503 | 950.4 | 772 | 56 | 885 | 798 | 36 | 40 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 845.5 | 842.5 | 8 | 117 | 936 | 1460 | 205 | |||||||
SOR20/844Y | 061.20.0844.575.01.1403 | 950.4 | 773.5 | 56 | 885 | 798 | 36 | 40 | M12 | 13.5 | 45.5 | 10.5 | 45.5 | 45.5 | 847 | 842.5 | 8 | 117 | 936 | 1460 | 148 | |||||||
SOR30/900 | 011.40.900.** | 1064 | 778 | 100 | 978 | 822 | 30 | 30 | 22 | 22 | 1022 | 80 | 10 | 90 | 90 | 901.5 | 898.5 | 8 | 130 | 1040 | 0.5 | 3550 | 206 | |||||
SOR30/900Y | 012.40.900.** | 1070 | 778 | 100 | 978 | 822 | 30 | 30 | 22 | 22 | 1022 | 80 | 10 | 90 | 90 | 901.5 | 898.5 | 10 | 104 | 1040 | 0.5 | 3550 | 164 | |||||
SOR30/895 | VA300895N | 1038.1 | 790 | 68 | 960 | 830 | 32 | 32 | 22 | 22 | 61 | 7 | 61 | 61 | 893 | 897 | 8 | 128 | 1024 | 2580 | 164 | |||||||
SOR30/925 | 1787/800G | 1092 | 800 | 90 | 1012 | 838 | 30 | 30 | 20 | 20 | 1050 | 60 | 16 | 76 | 74 | 927 | 923 | 6 | 180 | 2150 | 322 | |||||||
SOR30/925Y | 1787/800GK | 1092 | 800 | 90 | 1012 | 838 | 30 | 30 | 20 | 20 | 1050 | 60 | 16 | 76 | 74 | 927 | 923 | 6 | 180 | 2150 | 92.4 | |||||||
SOR25/474 | E.589.25.00.AA.LM | 589.5 | 838 | 75 | 540 | 410 | 36 | 35 | φ16 | φ16 | 565 | 384 | 50 | 12 | 63 | 60 | 474 | 474 | 4.5 | 129 | 580.5 | 1120 | 91.7 | |||||
SOR25/955 | VSA250955N | 1096 | 855 | 80 | 1016 | 895 | 30 | 30 | M20 | φ22 | 71 | 26 | 54 | 71 | 953 | 957 | 9 | 120 | 1080 | 1580 | 92.5 | |||||||
SOR25/955Y | 061.25.0955.575.11.1403 | 1096.2 | 857 | 80 | 1016 | 895 | 30 | 30 | M20 | 22 | 71 | 9 | 54 | 71 | 955 | 956 | 9 | 120 | 1080 | 2800 | 200 | |||||||
