Double row different diameter ball slewing bearings (external gear) are advanced bearings designed for applications that require high load capacity and precise rotational movement, combined with an external gear mechanism. These bearings are particularly suited for heavy-duty and precision machinery, offering robustness and reliability in demanding environments. These bearings feature two rows of balls arranged to handle both axial and radial loads. The balls have different diameters, which helps distribute loads more evenly and accommodate varying load conditions. The design includes balls of different diameters to achieve a more compact and efficient load distribution, enhancing the bearing’s performance and longevity. The bearing incorporates an external gear ring that meshes with an internal pinion gear.
Interchangeable With | ||||||||||||||||||||||||||
Model | LY Model | TG Model | Dimensions (mm) | Installation Size (mm) | Structural Dimensions (mm) | Gear Parameters (mm) | Rated Axial Static Load (KN) | Weight(KG) | ||||||||||||||||||
Da | D | di | H | La | Li | n1 | n2 | φ1 | φ2 | D1 | d | b | h | B | C | Di | da | m | z | do | x | |||||
SNOR25/500 | 021.25.500.** | 645 | 616 | 384 | 106 | 580 | 420 | 20 | 20 | 18 | 18 | 60 | 26 | 96 | 80 | 517 | 523 | 5 | 126 | 0.5 | 1210 | 100 | ||||
SNOR25/500Y | 022.25.500.** | 648 | 616 | 384 | 106 | 580 | 420 | 20 | 20 | 18 | 18 | 60 | 26 | 96 | 80 | 477 | 483 | 6 | 105 | 0.5 | 1210 | 100 | ||||
SNOR25/560 | 021.25.560.** | 705 | 676 | 444 | 106 | 640 | 480 | 20 | 20 | 18 | 18 | 60 | 26 | 96 | 80 | 577 | 583 | 5 | 138 | 0.5 | 1340 | 115 | ||||
SNOR25/560Y | 022.25.560.** | 708 | 676 | 444 | 106 | 640 | 480 | 20 | 21 | 18 | 18 | 60 | 26 | 96 | 80 | 537 | 543 | 6 | 115 | 0.5 | 1340 | 115 | ||||
SNOR25/630 | 021.25.630.** | 792 | 746 | 514 | 106 | 710 | 550 | 24 | 24 | 18 | 18 | 60 | 26 | 96 | 80 | 647 | 653 | 6 | 129 | 0.5 | 1530 | 130 | ||||
SNOR25/630Y | 022.25.630.** | 792 | 746 | 514 | 106 | 710 | 550 | 24 | 24 | 18 | 18 | 60 | 26 | 96 | 80 | 607 | 613 | 8 | 96 | 0.5 | 1530 | 130 | ||||
SNOR20/755 | 862.8 | 679 | 82 | 800 | 706 | 24 | 24 | M16 | 17.5 | 833 | 50 | 24 | 78 | 58 | 771 | 797 | 6 | 142 | 852 | 1950 | 101 | |||||
SNOR25/710 | 021.25.710.** | 864 | 826 | 594 | 106 | 790 | 630 | 24 | 24 | 18 | 18 | 60 | 26 | 96 | 80 | 727 | 733 | 6 | 141 | 0.5 | 1730 | 140 | ||||
SNOR25/710Y | 022.25.710.** | 864 | 826 | 594 | 106 | 790 | 630 | 24 | 24 | 18 | 18 | 60 | 26 | 96 | 80 | 687 | 693 | 8 | 105 | 0.5 | 1730 | 140 | ||||
SNOR30/800 | 021.30.800.** | 984 | 942 | 658 | 124 | 898 | 702 | 30 | 30 | 22 | 22 | 80 | 29 | 114 | 95 | 822 | 828 | 8 | 120 | 0.5 | 2300 | 200 | ||||
SNOR30/800Y | 022.30.800.** | 990 | 942 | 658 | 124 | 898 | 702 | 30 | 30 | 22 | 22 | 80 | 29 | 114 | 95 | 771 | 778 | 10 | 96 | 0.5 | 2300 | 200 | ||||
SNOR20/971 | 1078.4 | 895 | 82 | 1015 | 922 | 30 | 30 | M16 | 17.5 | 1042 | 50 | 24 | 78 | 58 | 987 | 1012 | 8 | 133 | 1064 | 2500 | 128 | |||||
SNOR30/900 | 021.30.900.** | 1088 | 1042 | 758 | 124 | 998 | 802 | 30 | 30 | 22 | 22 | 80 | 29 | 114 | 95 | 922 | 928 | 8 | 133 | 0.5 | 2580 | 250 | ||||
SNOR30/900Y | 022.30.900.** | 1090 | 1042 | 758 | 124 | 998 | 802 | 30 | 30 | 22 | 22 | 80 | 29 | 114 | 95 | 871 | 878 | 10 | 106 | 0.5 | 2580 | 250 | ||||
SNOR30/1000 | 021.30.1000.** | 1200 | 1142 | 858 | 124 | 1098 | 902 | 36 | 36 | 22 | 22 | 80 | 29 | 114 | 95 | 1022 | 1028 | 10 | 117 | 0.5 | 2860 | 300 | ||||
SNOR30/1000Y | 022.30.1000.** | 1200 | 1142 | 858 | 124 | 1098 | 902 | 36 | 36 | 22 | 22 | 80 | 29 | 114 | 95 | 971 | 978 | 12 | 97 | 0.5 | 2860 | 300 | ||||
SNOR30/1120 | 021.30.1120.** | 1320 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 36 | 22 | 22 | 80 | 29 | 114 | 95 | 1142 | 1148 | 10 | 129 | 0.5 | 3210 | 340 | ||||
SNOR30/1120Y | 022.30.1120.** | 1320 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 36 | 22 | 22 | 80 | 29 | 114 | 95 | 1091 | 1098 | 12 | 107 | 0.5 | 3210 | 340 | ||||
SNOR20/1220 | 1342.4 | 1140 | 82 | 1270 | 1170 | 48 | 48 | M16 | 17.5 | 58 | 24 | 78 | 58 | 1238 | 1261 | 8 | 165 | 1320 | 0.5 | 3150 | 178 | |||||
SNOR25/1200 | 1378 | 1100 | 102 | 1290 | 1135 | 36 | 36 | 22 | 22 | 76 | 26 | 96 | 76 | 1215 | 1223 | 10 | 135 | 1350 | 0.5 | 3720 | 301 | |||||
SNOR40/1250Y | 022.40.1250.** | 1498 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 40 | 26 | 26 | 90 | 39 | 150 | 121 | 1214 | 1218 | 14 | 104 | 0.5 | 4820 | 580 | ||||
SNOR40/1250 | 021.40.1250.** | 1500 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 40 | 26 | 26 | 90 | 39 | 150 | 121 | 1282 | 1286 | 12 | 122 | 0.5 | 4820 | 580 | ||||
SNOR20/1385 | 1502.4 | 1305 | 82 | 1435 | 1335 | 54 | 54 | M16 | 17.5 | 58 | 24 | 78 | 58 | 1403 | 1426 | 8 | 185 | 1480 | 0.5 | 3650 | 201 | |||||
SNOR40/1400 | 021.40.1400.** | 1644 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 40 | 26 | 26 | 90 | 39 | 150 | 121 | 1432 | 1436 | 12 | 134 | 0.5 | 5430 | 650 | ||||
SNOR25/1461 | 1648 | 1360 | 102 | 1555 | 1395 | 40 | 40 | 22 | 22 | 76 | 26 | 96 | 76 | 1479 | 1484 | 10 | 162 | 1620 | 0.5 | 4600 | 381 | |||||
SNOR40/1400Y | 022.40.1400.** | 1652 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 40 | 26 | 26 | 90 | 39 | 150 | 121 | 1364 | 1368 | 14 | 115 | 0.5 | 5430 | 650 | ||||
SNOR30/1440 | 1653.6 | 1320 | 120 | 1545 | 1365 | 36 | 36 | 26 | 26 | 91 | 29 | 114 | 91 | 1460 | 1469 | 12 | 135 | 1620 | 0.5 | 5280 | 520 | |||||
SNOR40/1600 | 021.40.1600.** | 1848 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 45 | 26 | 26 | 90 | 39 | 150 | 121 | 1632 | 1636 | 14 | 129 | 0.5 | 6200 | 750 | ||||
SNOR40/1600Y | 022.40.1600.** | 1856 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 45 | 26 | 26 | 90 | 39 | 150 | 121 | 1564 | 1568 | 16 | 113 | 0.5 | 6200 | 750 | ||||
SNOR30/1734 | 1953.6 | 1615 | 120 | 1845 | 1660 | 44 | 44 | 26 | 26 | 91 | 29 | 114 | 91 | 1757 | 1763 | 12 | 160 | 1920 | 0.5 | 6400 | 636 | |||||
SNOR35/1750 | 1985.2 | 1620 | 138 | 1860 | 1670 | 44 | 44 | 26 | 26 | 104 | 34 | 132 | 104 | 1779 | 1784 | 14 | 139 | 1946 | 0.5 | 7760 | 789 | |||||
SNOR25/1800 | 2001.6 | 1700 | 102 | 1890 | 1735 | 48 | 48 | 22 | 22 | 76 | 26 | 96 | 76 | 1818 | 1823 | 12 | 164 | 1968 | 0.5 | 5750 | 488 | |||||
SNOR40/1800 | 021.40.1800.** | 2058 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 45 | 26 | 26 | 90 | 39 | 150 | 121 | 1832 | 1936 | 14 | 144 | 0.5 | 6920 | 820 | ||||
SNOR40/1800Y | 022.40.1800.** | 2064 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 45 | 26 | 26 | 90 | 39 | 150 | 121 | 1764 | 1768 | 16 | 126 | 0.5 | 6920 | 820 | ||||
SNOR30/2031 | 2253.6 | 1910 | 120 | 2140 | 1955 | 48 | 48 | 26 | 26 | 91 | 29 | 114 | 91 | 2054 | 2060 | 12 | 185 | 2220 | 0.5 | 7600 | 755 | |||||
SNOR50/2000 | 021.50.2000.** | 2304 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 48 | 33 | 33 | 120 | 47 | 178 | 143 | 2032 | 2038 | 16 | 141 | 0.5 | 9870 | 1150 | ||||
SNOR50/2000Y | 022.50.2000.** | 2304 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 48 | 33 | 33 | 120 | 47 | 178 | 143 | 1962 | 1968 | 18 | 125 | 0.5 | 9870 | 1150 | ||||
SNOR30/2235 | 2457.6 | 2115 | 120 | 2345 | 2160 | 52 | 52 | 26 | 26 | 91 | 29 | 114 | 91 | 2258 | 2264 | 12 | 202 | 2424 | 0.5 | 8600 | 827 | |||||
SNOR35/2220 | 2461.2 | 2090 | 138 | 2335 | 2135 | 60 | 60 | 26 | 26 | 104 | 34 | 132 | 104 | 2249 | 2254 | 14 | 173 | 2422 | 0.5 | 9300 | 1019 | |||||
SNOR40/2240 | 2524.8 | 2090 | 156 | 2375 | 2145 | 48 | 48 | 33 | 33 | 117 | 39 | 150 | 117 | 2275 | 2272 | 16 | 155 | 2480 | 0.5 | 11200 | 1316 | |||||
SNOR50/2240 | 021.50.2240.** | 2544 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 48 | 33 | 33 | 120 | 47 | 178 | 143 | 2272 | 2278 | 16 | 156 | 0.5 | 11100 | 1500 | ||||
SNOR50/2240Y | 022.50.2240.** | 2556 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 48 | 33 | 33 | 120 | 47 | 178 | 143 | 2202 | 2208 | 18 | 139 | 0.5 | 11100 | 1500 | ||||
SNOR50/2500 | 021.50.2500.** | 2804 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 56 | 33 | 33 | 120 | 47 | 178 | 143 | 2532 | 2538 | 18 | 153 | 0.5 | 11100 | 1500 | ||||
SNOR50/2500Y1 | 021.50.2500.12 | 2804.4 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 56 | 33 | 33 | 120 | 47 | 178 | 143 | 2538 | 2550 | 18 | 153 | 0.5 | 11170 | 2031 | ||||
SNOR50/2500Y | 022.50.2500.** | 2820 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 56 | 33 | 33 | 120 | 47 | 178 | 143 | 2462 | 2468 | 20 | 138 | 0.5 | 11100 | 1500 | ||||
SNOR35/2620 | 2876.8 | 2490 | 138 | 2735 | 2540 | 60 | 60 | 26 | 26 | 104 | 34 | 132 | 104 | 2649 | 2654 | 16 | 177 | 2832 | 0.5 | 11750 | 1244 | |||||
SNOR40/2619 | 2912.4 | 2465 | 156 | 2755 | 2520 | 52 | 52 | 33 | 33 | 117 | 39 | 150 | 117 | 2654 | 2651 | 18 | 159 | 2862 | 0.5 | 12700 | 1615 | |||||
SNOR40/2795 | 3096 | 2645 | 156 | 2930 | 2700 | 54 | 54 | 33 | 33 | 117 | 39 | 150 | 117 | 2830 | 2827 | 20 | 152 | 3040 | 0.5 | 13300 | 1723 | |||||
SNOR50/2800 | 021.50.2800.** | 3114 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 56 | 33 | 33 | 120 | 47 | 178 | 143 | 2832 | 2838 | 18 | 170 | 0.5 | 13900 | 1900 | ||||
SNOR50/2800Y | 022.50.2800.** | 3120 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 56 | 33 | 33 | 120 | 47 | 178 | 143 | 2762 | 2768 | 20 | 153 | 0.5 | 13900 | 1900 | ||||
SNOR40/2915 | 3216 | 2765 | 156 | 3050 | 2820 | 60 | 60 | 33 | 33 | 117 | 39 | 150 | 117 | 2950 | 2947 | 20 | 158 | 3160 | 0.5 | 14800 | 1790 | |||||
SNOR50/2987 | 3290.4 | 2820 | 185 | 3130 | 2880 | 66 | 66 | 33 | 33 | 138 | 47 | 178 | 138 | 3022 | 3025 | 18 | 180 | 3240 | 0.5 | 16500 | 2288 | |||||
SNOR40/3150 | 3456 | 3000 | 156 | 3285 | 3055 | 60 | 60 | 33 | 33 | 117 | 39 | 150 | 117 | 3185 | 3182 | 20 | 170 | 3400 | 0.5 | 16500 | 1969 | |||||
SNOR50/3167 | 3470.4 | 3000 | 185 | 3310 | 3060 | 66 | 66 | 33 | 33 | 138 | 47 | 178 | 138 | 3202 | 3205 | 18 | 190 | 3420 | 0.5 | 17000 | 2431 | |||||
SNOR60/3150 | 021.60.3150.** | 3540 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 56 | 45 | 45 | 150 | 56 | 214 | 170 | 3192 | 3198 | 20 | 174 | 0.5 | 18700 | 3300 | ||||
SNOR60/3150Y | 022.60.3150.** | 3542 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 56 | 56 | 56 | 150 | 56 | 214 | 170 | 3102 | 3108 | 22 | 158 | 0.5 | 18700 | 3300 | ||||
SNOR50/3347 | 3650.4 | 3180 | 185 | 3490 | 3240 | 72 | 72 | 33 | 33 | 138 | 47 | 178 | 138 | 3382 | 3385 | 18 | 200 | 3600 | 0.5 | 18000 | 2566 | |||||
SNOR50/3567 | 3866.4 | 3400 | 185 | 3710 | 3460 | 78 | 78 | 33 | 33 | 138 | 47 | 178 | 138 | 3602 | 3605 | 18 | 212 | 3816 | 0.5 | 19250 | 2702 | |||||
SNOR60/3550Y | 022.60.3550.** | 3938 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 56 | 56 | 56 | 150 | 56 | 214 | 170 | 3502 | 3508 | 22 | 176 | 0.5 | 21100 | 3700 | ||||
SNOR60/3550 | 021.60.3550.** | 3940 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 56 | 56 | 56 | 150 | 56 | 214 | 170 | 3592 | 3598 | 20 | 194 | 0.5 | 21100 | 3700 | ||||
SNOR50/3747 | 4046.4 | 3580 | 185 | 3890 | 3640 | 84 | 84 | 33 | 33 | 138 | 47 | 178 | 138 | 3782 | 3785 | 18 | 222 | 3996 | 0.5 | 20250 | 2837 | |||||
SNOR60/4000 | 021.60.4000.** | 4400 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 60 | 60 | 60 | 150 | 56 | 214 | 170 | 4042 | 4048 | 22 | 197 | 0.5 | 23700 | 4200 | ||||
SNOR60/4000Y | 022.60.4000.** | 4400 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 60 | 60 | 60 | 150 | 56 | 214 | 170 | 3952 | 3958 | 25 | 173 | 0.5 | 23700 | 4200 | ||||
SNOR50/4140 | 4456 | 3970 | 3970 | 4285 | 4030 | 90 | 90 | 33 | 33 | 140 | 47 | 178 | 140 | 4175 | 4178 | 20 | 220 | 4400 | 0.5 | 22500 | 3282 | |||||
SNOR60/4500 | 021.60.4500.** | 4884 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 60 | 60 | 60 | 150 | 56 | 214 | 170 | 4542 | 4548 | 22 | 219 | 0.5 | 26700 | 4700 | ||||
SNOR60/4500Y | 022.60.4500.** | 4900 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 60 | 60 | 60 | 150 | 56 | 214 | 170 | 4452 | 4458 | 25 | 193 | 0.5 | 26700 | 4700 |
Advantages:
1. Enhanced Load Capacity: The external teeth design of the rotational support bearings significantly improves their load-bearing capacity. By distributing the load more evenly, these bearings can withstand higher radial and axial loads, ensuring stability and durability.
2. Increased Efficiency: The precise engineering and design of the external teeth enable smoother rotation and reduced frictional losses. This results in enhanced operational efficiency, allowing for higher rotational speeds and reduced energy consumption.
3. Improved Alignment: Rotational support bearings with external teeth offer superior alignment capabilities. The teeth engage with mating features on the accompanying components, ensuring proper positioning and alignment. This feature is particularly advantageous in applications where precise rotational control is essential.
4. Ease of Installation: These bearings are designed for easy installation and removal. They come equipped with mounting features that simplify the assembly process, saving time and effort.
Common Applications
1. Wind Power Generation: Rotational support bearings with external teeth are extensively used in wind turbines. The exceptional load-bearing capacity and improved alignment provided by these bearings ensure reliable operation and prolonged service life, even under harsh environmental conditions.
2. Robotics and Industrial Automation: In robotic systems and industrial automation equipment, precise control and smooth rotational movement are critical. The use of rotational support bearings with external teeth ensures accurate positioning, low friction, and high-speed performance in various robotic arms, manipulators, and automated machinery.
3. Construction and Heavy Machinery: Double-row ball bearings equipped with rotational support bearings and external teeth find widespread application in construction and heavy machinery. These bearings provide stability, load-bearing capacity, and improved alignment, making them ideal for use in cranes, excavators, and other heavy-duty equipment.
4. Automotive Industry: The automotive industry benefits greatly from the use of rotational support bearings with external teeth. These bearings are commonly employed in the steering systems, axles, and differentials of vehicles, ensuring smooth and reliable rotation, even under challenging road conditions.
Rotational support bearings with external teeth offer substantial advantages in terms of load capacity, operational efficiency, alignment, and ease of installation. Their applications span across various industries, including wind power generation, robotics, construction, and the automotive industry. With their exceptional performance and durability, these bearings play a crucial role in achieving optimal operational performance in numerous mechanical systems.