The RAU series cross roller bearings are precision bearings designed to handle high radial and axial loads. They feature cylindrical rollers arranged at right angles to one another, allowing for smooth rotation and high rigidity. These bearings are commonly used in applications such as robotics, machine tools, and medical equipment, where accuracy and stability are crucial. Their design minimizes friction and wear, ultimately enhancing performance and longevity.
RAU series cross roller bearings are a kind of bearings with special design and high performance characteristics, which are widely used in industrial robots, direct drive motors, medical equipment, measuring instruments and other fields. The following is a detailed introduction to RAU series cross roller bearings:
1. Design features
Unique structure: The cylindrical rollers of RAU series cross roller bearings are arranged crosswise on the V-shaped raceway, and the rollers are separated by isolation blocks. This structure enables the bearing to bear multi-directional loads alone, including axial, radial and overturning moments.
Integral structure: Its inner and outer rings are both integral structures, which can be used for both inner ring rotation and outer ring rotation, providing higher flexibility and stability.
Miniaturized design: RAU series bearings have miniaturized dimensions while maintaining high rigidity, high precision and excellent composite load-bearing capacity.
2. Performance advantages
High load-bearing capacity: Due to the cross arrangement between rollers and the design of isolation blocks, RAU series bearings can withstand large loads and meet the needs of various complex working conditions.
High precision: The inner and outer rings of the bearings are both integral structures and are precision machined to ensure the high rotation accuracy and stability of the bearings.
Multi-directional load bearing: The unique roller arrangement enables the bearing to independently bear multi-directional loads such as axial, radial and overturning moments.
3. Application fields
Industrial robots: RAU series bearings are widely used in the joints or rotating parts of industrial robots, providing stable and high-precision motion support for robots.
Direct drive motors: Due to their high rigidity and high precision, RAU series bearings are also often used as support components for direct drive motors.
Medical equipment: In the field of medical equipment, the high precision and stability of RAU series bearings provide guarantees for the precise operation of medical equipment.
Measuring instruments: Measuring instruments have extremely high requirements for accuracy and stability, and RAU series bearings can meet these requirements to ensure the accuracy of measurement results.
4. Models and sizes
RAU series cross roller bearings are available in a variety of models and sizes to meet the needs of different applications. For example, models such as RAU5008, RAU6008, and RAU7008 correspond to different inner and outer diameters. For specific models and size parameters, please refer to the product manuals or technical information provided by relevant manufacturers.
5. Parameter
Shaft Diameter | Model No. | Main Dimensions | Shoulder Height | Basic Load Rating (Radial) | Mass | |||||||
Inner Diameter
d
|
Outer Diameter
D
|
Roller Pitch Circle Diameter
dp
|
Width
B B1
|
Greasing Hole
d0
|
r min |
ds
(max)
|
Dh
(min)
|
C
kN
|
Co
kN
|
g | ||
10 | RAU1005 | 10 | 21 | 14.7 | 5 | 1 | 0.15 | 12.5 | 17 | 1.12 | 0.809 | 9 |
15 | RAU1505 | 15 | 26 | 19.7 | 5 | 1 | 0.15 | 17.5 | 22 | 1.32 | 1.1 | 12 |
20 | RAU2005 | 20 | 31 | 24.7 | 5 | 1 | 0.15 | 22.5 | 27 | 1.49 | 1.4 | 15 |
30 | RAU3005 | 30 | 41 | 34.7 | 5 | 1 | 0.15 | 32.5 | 37 | 1.89 | 2.14 | 21 |
40 | RAU4005 | 40 | 51 | 44.7 | 5 | 1 | 0.15 | 42.5 | 47 | 2.14 | 2.74 | 27 |
50 | RAU5005 | 50 | 61 | 54.7 | 5 | 1 | 0.15 | 52.5 | 57 | 2.43 | 3.49 | 32 |
60 | RAU6005 | 60 | 71 | 64.7 | 5 | 1 | 0.15 | 62.5 | 67 | 2.63 | 4.09 | 38 |
70 | RAU7005 | 70 | 81 | 74.7 | 5 | 1 | 0.15 | 72.5 | 77 | 2.81 | 4.68 | 44 |
80 | RAU8005 | 80 | 91 | 84.7 | 5 | 1 | 0.15 | 82.5 | 87 | 3.05 | 5.43 | 50 |
90 | RAU9005 | 90 | 101 | 94.7 | 5 | 1 | 0.15 | 92.5 | 97 | 3.19 | 6.03 | 56 |
100 | RAU10005 | 100 | 111 | 104.7 | 5 | 1 | 0.15 | 102.5 | 107 | 3.37 | 6.63 | 61 |
50 | RAU5008 | 50 | 66 | 57 | 8 | 1.5 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 8 |
60 | RAU6008 | 60 | 76 | 67 | 8 | 1.5 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 9 |
70 | RAU7008 | 70 | 86 | 77 | 8 | 1.5 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 10 |
80 | RAU8008 | 80 | 96 | 87 | 8 | 1.5 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 11 |
90 | RAU9008 | 90 | 106 | 97 | 8 | 1.5 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 12 |
100 | RAU10008 | 100 | 116 | 107 | 8 | 1.5 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 14 |
110 | RAU11008 | 110 | 126 | 117 | 8 | 1.5 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 15 |
120 | RAU12008 | 120 | 136 | 127 | 8 | 1.5 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 17 |
130 | RAU13008 | 130 | 146 | 137 | 8 | 1.5 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 18 |
140 | RAU14008 | 140 | 156 | 147 | 8 | 1.5 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 19 |
150 | RAU15008 | 150 | 166 | 157 | 8 | 1.5 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 20 |
160 | RAU16013 | 160 | 186 | 172 | 13 | 2 | 0.8 | 165 | 179 | 23.3 | 44.9 | 59 |
170 | RAU17013 | 170 | 196 | 182 | 13 | 2 | 0.8 | 175 | 189 | 23.5 | 46.5 | 64 |
180 | RAU18013 | 180 | 206 | 192 | 13 | 2 | 0.8 | 185 | 199 | 24.5 | 49.8 | 68 |
190 | RAU19013 | 190 | 216 | 202 | 13 | 2 | 0.8 | 195 | 209 | 24.9 | 51.5 | 69 |
200 | RAU20013 | 200 | 226 | 212 | 13 | 2 | 0.8 | 205 | 219 | 25.9 | 54.7 | 71 |
When selecting RAU series cross roller bearings, comprehensive consideration should be given to factors such as specific application scenarios, load requirements, and speed requirements.
During installation and use, the installation guide and instructions provided by the manufacturer should be strictly followed to ensure the normal operation of the bearings and extend their service life.
Inspect and maintain the bearings regularly to detect and deal with potential problems in a timely manner to avoid failures.